Collapsible Sizing Chart
30" (30.5"L x 20.5"W x 26"H)
34" (34.5"L x 23"W x 29"H)
40" (40.5"L x 23"W x 29"H)
40"+ (40.5"L x 27.5”W x 34"H)
48" (48"L x 27"W x 33"H)
54" (54.5"L x 35.5"W x 42"H)
Additional Sizing Info
Open Monday - Friday
7:30AM - 4PM (PST)
30" (30.5"L x 20.5"W x 26"H)
34" (34.5"L x 23"W x 29"H)
40" (40.5"L x 23"W x 29"H)
40"+ (40.5"L x 27.5”W x 34"H)
48" (48"L x 27"W x 33"H)
54" (54.5"L x 35.5"W x 42"H)
Additional Sizing Info