IMPACT DOG CRATES VS COMPETITORS
![]() |
![]() |
![]() |
|
Plastic Crate | Impact Dog Crates | Wire Crate | |
---|---|---|---|
Built In | USA | USA | various |
Materials | Plastic and stainless-steel hardware | .064 inch / 16 gauge Aluminum Space grade aluminum |
Coated steel wire with plastic hardware |
IATA Compliance | Yes | All crates | no |
Manufacturer Warranty | Lifetime manufacturer warranty | Lifetime Warranty | no |
Stackability | No | Stackable | no |
Sizing (ex. More sizes to ensure best fit) | 4 sizes | 10+ sizes | 6+ |
Customer Reviews (number and average star rating) | 900+ 5 star reviews | 3000+ 5 star reviews | Various |
IMPACT DOG CRATES COMPARISON
Durable | Collapsible | High Anxiety | Stationary | Side Door | Hybird |
---|---|---|---|---|---|
Military Grade Aluminum | Military Grade Aluminum | Military Grade Aluminum | Military Grade Aluminum | Military Grade Aluminum | |
Solid and Strong | Solid and Strong | Solid and Strong | Solid and Strong | Solid and Strong | |
No chewable Parts | No chewable Parts | No chewable Parts | No chewable Parts | No chewable Parts | |
Escape Proof Crate | |||||
No Wear No Tear | No Wear No Tear | No Wear No Tear | No Wear No Tear | No Wear No Tear | |
Reliable | Life Time Guarantee | Life Time Guarantee | Life Time Guarantee | Life Time Guarantee | Life Time Guarantee |
Best Customer Service | Best Customer Service | Best Customer Service | Best Customer Service | Best Customer Service | |
IATA Certificate | IATA Certificate | IATA Certificate | IATA Certificate | ||
5 Star Rated | 5 Star Rated | 5 Star Rated | 5 Star Rated | 5 Star Rated | |
2 Years Dog Damage Guarantee | |||||
Functional | Lightweight | Lightweight | Lightweight | Lightweight | |
Non-Toxic Powder Coating | Non-Toxic Powder Coating | Non-Toxic Powder Coating | Non-Toxic Powder Coating | Non-Toxic Powder Coating | |
Color Options | Color Options | Color Options | |||
Easy Open and Close Latches | Easy Open and Close Latches | Easy Open and Close Latches | Easy Open and Close Latches | Easy Open and Close Latches | |
Fully Assembled | Fully Assembled | Fully Assembled | Fully Assembled | Fully Assembled | |
Collapsible to < 8 | |||||
Easy Clean Up | |||||
Substantial Airflow | |||||
Easy Access with Side Doors | |||||
Up to 3 doors |